BXH |
17/11 21:00 | Latvia Armenia Phong độ | | | 3.15 2.35 2.99 | | |
17/11 21:00 | North Macedonia Đảo Faroe Phong độ | | | 1.54 6.80 3.90 | | |
18/11 00:00 | Áo Slovenia Phong độ | | | 1.39 7.80 4.85 | | |
18/11 00:00 | Anh Ireland Phong độ | | | 1.24 12.50 6.00 | | |
18/11 00:00 | Phần Lan Hy Lạp Phong độ | | | 4.45 1.86 3.50 | | |
18/11 00:00 | Na Uy Kazakhstan Phong độ | | | 1.10 20.00 11.00 | | |
|
18/11 02:45 | Israel Bỉ Phong độ | | | 6.00 1.51 4.70 | | |
18/11 02:45 | Italia Pháp Phong độ | | | 2.69 2.90 3.05 | | |
BXH |
17/11 19:30 | Thái Lan Lào Phong độ | | | 1.01 18.50 12.50 | | |
BXH |
17/11 22:15 | Real Oviedo Tenerife Phong độ | | | 1.78 5.00 3.15 | | |
17/11 22:15 | Cadiz Cordoba Phong độ | | | 2.16 3.20 3.25 | | |
18/11 00:30 | Cartagena Huesca Phong độ | | | 3.05 2.49 2.87 | | |
|
18/11 00:30 | Almeria Deportivo Phong độ | | | 1.82 3.80 3.70 | | |
18/11 03:00 | Zaragoza Malaga Phong độ | | | 2.03 3.80 3.10 | | |
BXH |
17/11 12:00 | Kyoto Sanga Kashima Antlers Phong độ | | | 2.80 2.48 3.40 | | |
BXH |
18/11 03:30 | San Lorenzo Racing Club Phong độ | | | 2.81 2.85 2.68 | | |
BXH |
18/11 02:00 | Gua. Villarroel SJ CD Guabira Phong độ | | | 1.36 5.10 4.55 | | |
BXH |
18/11 03:00 | General Caballero Libertad Phong độ | | | 3.20 2.11 3.20 | | |
|
18/11 03:00 | Tacuary FBC Nacional(PAR) Phong độ | | | 3.90 1.84 3.35 | | |
18/11 03:00 | 2 de Mayo Olimpia Asuncion Phong độ | | | 3.10 2.26 2.94 | | |
BXH |
17/11 19:45 | Miramar Misiones Liverpool P. (URU) Phong độ | | | 2.85 2.21 3.15 | | |
18/11 02:30 | Racing Club (URU) Danubio Phong độ | | | 2.43 2.85 2.80 | | |
18/11 04:30 | CA Penarol Defensor SC Phong độ | | | 1.33 8.00 4.05 | | |
BXH |
18/11 04:00 | Monagas Dep.Guaira Phong độ | | | 2.66 2.24 3.05 | | |
|
18/11 04:00 | Estu.Merida Carabobo Phong độ | | | 2.91 1.96 3.35 | | |
BXH |
18/11 05:00 | Municipal Liberia Dep. Saprissa Phong độ | | | 2.40 2.38 3.55 | | |
BXH |
17/11 13:00 | Papua New Guinea Solomon Islands Phong độ | | | 2.08 2.78 3.60 | | |
18/11 10:00 | Tahiti Vanuatu Phong độ | | | 1.81 3.55 3.50 | | |
BXH |
18/11 08:00 | El Salvador Montserrat Phong độ | | | 1.24 7.90 5.20 | | |
BXH |
17/11 22:59 | Algeria Liberia Phong độ | | | 1.13 13.00 6.30 | | |
|
17/11 22:59 | Togo Equatorial Guinea Phong độ | | | 2.08 3.80 2.66 | | |
BXH |
17/11 20:30 | Eindhoven MVV Maastricht Phong độ | | | 2.08 2.96 3.60 | | |
BXH |
17/11 12:00 | SKA-Khabarovsk Torpedo Moscow Phong độ | | | 3.40 2.18 2.88 | | |
17/11 19:00 | Shinnik Yaroslavl Chayka FK Pesch Phong độ | | | 2.33 3.20 2.77 | | |
17/11 21:00 | Tyumen FK Sochi Phong độ | | | 4.30 1.70 3.55 | | |
17/11 23:30 | Rodina Moscow Chernomorets N. Phong độ | | | 1.92 4.05 3.00 | | |
BXH |
|
17/11 20:00 | Lyn Kongsvinger Phong độ | | | 2.16 2.85 3.50 | | |
BXH |
18/11 03:00 | Deportivo Madryn Gim.Mendoza Phong độ | | | 1.79 4.45 3.15 | | |
18/11 04:50 | San Martin SJ All Boys Phong độ | | | 1.96 4.25 2.83 | | |
18/11 07:10 | San Martin Tucuman San Telmo Phong độ | | | 1.80 5.00 2.90 | | |
BXH |
17/11 21:00 | Brusque FC/SC Guarani/SP Phong độ | | | 2.25 3.30 3.00 | | |
18/11 02:00 | Chapecoense Coritiba/PR Phong độ | | | 2.14 3.30 3.20 | | |
|
18/11 02:00 | Santos/SP CRB/AL Phong độ | | | 1.63 5.20 3.60 | | |
BXH |
17/11 22:30 | Antofagasta Deportes Limache Phong độ | | | 1.58 4.75 3.90 | | |
18/11 06:30 | Rangers Talca Deportes Santa Cruz Phong độ | | | 1.85 3.65 3.50 | | |
BXH |
18/11 03:15 | Cucuta Union Magdalena Phong độ | | | 2.48 2.65 2.95 | | |
BXH |
18/11 01:00 | Atlante Celaya Phong độ | | | 2.01 3.50 3.40 | | |
18/11 08:00 | CD Tapatio Leones Negros UdeG Phong độ | | | 3.00 2.29 3.25 | | |
BXH |
18/11 03:30 | CD Magallanes Nublense Phong độ | | | 2.26 3.15 3.10 | | |
BXH |
18/11 05:15 | America Cali Atl. Bucaramanga Phong độ | | | 1.85 4.70 2.88 | | |
BXH |
17/11 18:00 | Amorebieta Barcelona B Phong độ | | | 2.64 2.31 3.25 | | |
17/11 18:00 | Atletico Madrid B Merida Phong độ | | | 1.72 4.40 3.20 | | |
17/11 18:00 | Gimnástica Seg. Sestao Phong độ | | | 2.29 2.82 3.05 | | |
17/11 18:00 | CF Intercity Fuenlabrada Phong độ | | | 2.00 3.50 2.99 | | |
17/11 18:00 | Ceuta Alcorcon Phong độ | | | 1.51 5.20 3.75 | | |
17/11 18:00 | Real Madrid B Antequera CF Phong độ | | | 1.78 4.05 3.20 | | |
17/11 21:30 | Ourense SD Tarazona Phong độ | | | 2.08 3.30 2.98 | | |
17/11 23:30 | Barakaldo SD Ponferradina Phong độ | | | 2.13 3.00 3.15 | | |
17/11 23:30 | Hercules CF Villarreal B Phong độ | | | 2.31 2.98 2.85 | | |
17/11 23:30 | Gimnastic T. Andorra FC Phong độ | | | 2.25 3.15 2.79 | | |
18/11 01:30 | Lugo CD Arenteiro Phong độ | | | 2.17 3.10 2.95 | | |
18/11 01:30 | Alcoyano Sevilla B Phong độ | | | 1.82 3.85 3.20 | | |
BXH |
17/11 18:30 | Novara U.Clodiense Chioggia Phong độ | | | 1.75 4.35 3.10 | | |
17/11 21:00 | Torres Virtus Entella Phong độ | | | 2.48 2.83 2.75 | | |
17/11 21:00 | Sestri Levante Rimini Phong độ | | | 3.50 1.94 3.10 | | |
17/11 21:00 | Team Altamura Messina Phong độ | | | 1.84 3.75 3.20 | | |
17/11 21:00 | Arezzo Pescara Phong độ | | | 2.52 2.52 3.05 | | |
17/11 21:00 | Vicenza Pro Vercelli Phong độ | | | 1.42 7.00 3.65 | | |
17/11 21:00 | Ternana Luchese Phong độ | | | 1.40 6.40 4.00 | | |
17/11 23:30 | Latina Crotone Phong độ | | | 2.75 2.35 3.00 | | |
17/11 23:30 | Latina Crotone Phong độ | | | 2.74 2.42 2.93 | | |
17/11 23:30 | Benevento Avellino Phong độ | | | 2.13 2.95 3.15 | | |
17/11 23:30 | Feralpisalo Triestina Phong độ | | | 1.75 4.00 3.35 | | |
17/11 23:30 | Cavese Taranto Phong độ | | | 1.50 6.30 3.40 | | |
17/11 23:30 | Gubbio Carpi Phong độ | | | 2.01 3.30 3.10 | | |
BXH |
17/11 11:00 | Newcastle Jets Nữ Wellington Phoenix Nữ Phong độ | | | 2.17 2.64 3.85 | | |
17/11 12:00 | Melb. Victory Nữ Western United Nữ Phong độ | | | 2.07 2.92 3.65 | | |
BXH |
17/11 11:00 | Gainare Tottori Zweigen Kan. Phong độ | | | 2.75 2.19 3.55 | | |
17/11 11:05 | Kataller Toyama Vanraure Hachinohe Phong độ | | | 2.02 3.25 3.35 | | |
17/11 12:00 | Nara Club Grulla Morioka Phong độ | | | 1.72 4.15 3.60 | | |
17/11 12:00 | Fukushima Utd Azul Claro Numazu Phong độ | | | 2.35 2.69 3.30 | | |
17/11 12:00 | Tegevajaro Miyazaki Yokohama SCC Phong độ | | | 1.68 4.45 3.55 | | |
BXH |
17/11 11:00 | Tochigi City Suzuka Point Getters Phong độ | | | 1.45 5.70 4.25 | | |
17/11 11:00 | Maruyasu Okazaki Kochi United SC Phong độ | | | 3.80 1.85 3.35 | | |
17/11 11:00 | Urayasu SC TIAMO Hirakata Phong độ | | | 2.16 2.84 3.50 | | |
17/11 11:00 | Reinmeer Aomori Honda FC Phong độ | | | 2.49 2.67 3.05 | | |
17/11 11:00 | Veertien Mie Verspah Oita Phong độ | | | 2.23 2.85 3.30 | | |
17/11 13:30 | Okinawa SV Rayluck Shiga Phong độ | | | 3.05 2.05 3.50 | | |
BXH |
18/11 03:00 | Orlando Pride Nữ Kansas City Nữ Phong độ | | | 2.20 2.93 3.10 | | |
BXH |
17/11 19:30 | Bremer SV Holstein Kiel II Phong độ | | | 2.16 2.76 3.65 | | |
17/11 19:30 | Teutonia Ottensen Oldenburg 1897 Phong độ | | | 2.99 2.01 3.75 | | |
17/11 20:00 | Havelse SV Todesfelde Phong độ | | | 1.24 7.80 5.80 | | |
17/11 20:00 | Ein. Norderstedt Wer.Bremen II Phong độ | | | 2.88 2.00 3.95 | | |
17/11 20:00 | Phonix Lubeck TuS BW Lohne Phong độ | | | 1.77 3.60 3.85 | | |
BXH |
17/11 18:00 | North Macedonia U21 Kosovo U21 Phong độ | | | 2.76 2.25 3.40 | | |
17/11 21:00 | Ireland U21 Thụy Điển U21 Phong độ | | | 3.60 1.81 3.70 | | |
17/11 22:59 | Iceland U21 Ba Lan U21 Phong độ | | | 4.30 1.69 3.60 | | |