BXH |
23/01 00:45 | Leipzig Sporting Lisbon Phong độ | | | 2.84 2.27 3.90 | | |
23/01 00:45 | Shakhtar Donetsk Stade Brestois Phong độ | | | 3.00 2.40 3.40 | | |
23/01 03:00 | Arsenal Dinamo Zagreb Phong độ | | | 1.10 23.00 11.00 | | |
23/01 03:00 | Celtic Young Boys Phong độ | | | 1.29 9.50 6.10 | | |
23/01 03:00 | Feyenoord Bayern Munich Phong độ | | | 8.30 1.33 5.80 | | |
23/01 03:00 | AC Milan Girona Phong độ | | | 1.60 5.30 4.20 | | |
|
23/01 03:00 | Sparta Praha Inter Milan Phong độ | | | 8.50 1.35 5.40 | | |
23/01 03:00 | PSG Man City Phong độ | | | 2.51 2.67 3.60 | | |
23/01 03:00 | Real Madrid RB Salzburg Phong độ | | | 1.07 26.00 13.50 | | |
BXH |
22/01 22:30 | Besiktas Athletic Bilbao Phong độ | | | 3.30 2.06 3.40 | | |
BXH |
23/01 02:45 | Leeds Utd Norwich Phong độ | | | 1.34 7.50 4.95 | | |
23/01 02:45 | Portsmouth Stoke City Phong độ | | | 2.38 2.90 3.20 | | |
|
23/01 02:45 | Sheffield Wed. Bristol City Phong độ | | | 2.36 3.00 3.10 | | |
23/01 03:00 | Plymouth Argyle Burnley Phong độ | | | 5.50 1.59 3.70 | | |
BXH |
22/01 16:00 | Cukaricki Belgrade Dunajska Stred Phong độ | | | 2.03 2.53 3.75 | | |
22/01 17:00 | MFK Vyskov Skalica Phong độ | | | 2.21 2.42 3.50 | | |
22/01 18:00 | Opava Dukla BB Phong độ | | | 2.90 1.95 3.40 | | |
22/01 19:00 | Ajka KFC Komarno Phong độ | | | 2.60 2.07 3.55 | | |
|
22/01 22:59 | Trans Narva Levadia T. Phong độ | | | 5.30 1.36 4.45 | | |
BXH |
23/01 07:00 | Mỹ Costa Rica Phong độ | | | 1.34 6.50 4.55 | | |
BXH |
22/01 15:30 | Adelaide Utd Auckland FC Phong độ | | | 2.05 3.20 3.60 | | |
BXH |
22/01 21:00 | Al Oruba (KSA) Al Qadisiya Phong độ | | | 7.40 1.32 4.85 | | |
22/01 21:55 | Al Fateh Dhamak Phong độ | | | 2.65 2.30 3.50 | | |
23/01 00:00 | Al Ittihad (KSA) Al Shabab (KSA) Phong độ | | | 1.55 4.70 4.15 | | |
BXH |
|
22/01 20:00 | Sur Club Bahla Club Phong độ | | | 2.81 2.49 2.74 | | |
22/01 22:30 | Saham Club Oman Club Phong độ | | | 2.88 2.29 2.98 | | |
BXH |
22/01 20:30 | Shahaniya SC Al Khor Phong độ | | | 2.13 2.71 3.60 | | |
22/01 22:45 | Al Garrafa Ahli Doha Phong độ | | | 1.87 3.20 3.90 | | |
BXH |
22/01 20:05 | Ittihad Kalba Baniyas Phong độ | | | 2.13 2.69 3.60 | | |
22/01 22:59 | Al Wasl Al Sharjah Phong độ | | | 2.60 2.38 3.15 | | |
BXH |
|
22/01 21:00 | Bengaluru Odisha Phong độ | | | 1.99 3.30 3.65 | | |
BXH |
23/01 05:00 | Municipal Liberia Santa Ana Phong độ | | | 1.52 5.00 4.10 | | |
BXH |
22/01 21:00 | Pharco FC Ahly Cairo Phong độ | | | 6.80 1.51 3.65 | | |
23/01 00:00 | Ceramica Cleopatra Ittihad Alexandria Phong độ | | | 1.62 5.80 3.45 | | |
23/01 00:00 | ZED FC Pyramids FC Phong độ | | | 3.65 2.13 2.95 | | |
BXH |
23/01 00:30 | Magesi Mamelodi Sun. Phong độ | | | 7.70 1.38 3.80 | | |
BXH |
|
22/01 19:30 | Al Baten Al Ain (KSA) Phong độ | | | 2.30 3.05 2.80 | | |
22/01 21:50 | Al Safa (KSA) Al Jubail Club Phong độ | | | 2.09 3.10 3.10 | | |
BXH |
22/01 22:59 | Haguenau Dunkerque Phong độ | | | 4.15 1.70 3.45 | | |
BXH |
22/01 19:00 | Haka KTP Kotka Phong độ | | | 2.34 2.36 3.75 | | |
BXH |
23/01 00:30 | Giana Erminio Caldiero Terme Phong độ | | | 1.97 3.80 2.87 | | |
23/01 02:30 | Trapani Rimini Phong độ | | | 1.66 4.60 3.35 | | |
BXH |
|
23/01 05:00 | Betim EC/MG Aymores/MG Phong độ | | | 1.95 3.30 3.00 | | |
23/01 05:00 | Tombense FC/MG Itabirito/MG Phong độ | | | 1.57 4.50 3.40 | | |
23/01 05:00 | Athletic Club/MG Cruzeiro/MG Phong độ | | | 3.65 1.75 3.25 | | |
23/01 06:00 | Villa Nova/MG Uberlandia/MG Phong độ | | | 2.02 3.05 3.05 | | |
BXH |
23/01 01:30 | Independente SJ/PR Cascavel/PR Phong độ | | | 2.92 2.14 2.94 | | |
23/01 06:00 | Athletico/PR Operario/PR Phong độ | | | 1.71 4.00 3.15 | | |
23/01 06:00 | Cianorte/PR Londrina/PR Phong độ | | | 2.13 2.83 3.05 | | |
23/01 06:00 | Maringa/PR Coritiba/PR Phong độ | | | 1.39 5.80 3.85 | | |
23/01 06:00 | Rio Branco/PR Andraus Brasil/PR Phong độ | | | 1.92 3.35 3.05 | | |
BXH |
23/01 01:45 | Marica/RJ Nova Iguacu/RJ Phong độ | | | 2.67 2.49 2.67 | | |
23/01 05:00 | Bangu/RJ Flamengo/RJ Phong độ | | | 3.95 1.68 3.35 | | |
23/01 07:30 | Botafogo/RJ Volta Redonda/RJ Phong độ | | | 2.00 3.10 3.05 | | |
BXH |
23/01 04:30 | Bragantino/SP Velo Clube/SP Phong độ | | | 1.27 9.40 4.85 | | |
23/01 05:30 | Corinthians/SP Agua Santa/SP Phong độ | | | 1.23 9.50 5.40 | | |
23/01 06:00 | Ponte Preta/SP Portuguesa/SP Phong độ | | | 2.23 3.10 3.05 | | |
23/01 07:35 | Santos/SP Palmeiras/SP Phong độ | | | 3.30 2.11 3.10 | | |
BXH |
22/01 18:00 | ĐA Thanh Hóa PKR Svay Rieng Phong độ | | | 1.69 3.50 3.70 | | |
22/01 20:00 | Terengganu PSM Makassar Phong độ | | | 1.87 3.05 3.50 | | |