BXH |
12/10 20:00 | Lithuania Kosovo Phong độ | | | 4.30 1.80 3.20 | | |
12/10 23:00 | Bulgaria Luxembourg Phong độ | | | 1.77 4.55 3.20 | | |
12/10 23:00 | Croatia Scotland Phong độ | | | 1.58 4.90 3.80 | | |
13/10 01:45 | Belarus Bắc Ireland Phong độ | | | 4.00 1.90 3.10 | | |
13/10 01:45 | Síp Romania Phong độ | | | 6.20 1.43 4.15 | | |
13/10 01:45 | Ba Lan B.D.Nha Phong độ | | | 4.50 1.60 3.90 | | |
|
13/10 01:45 | Serbia Thụy Sỹ Phong độ | | | 2.45 2.65 3.20 | | |
13/10 01:45 | T.B.Nha Đan Mạch Phong độ | | | 1.38 6.60 4.45 | | |
BXH |
12/10 18:00 | Việt Nam Ấn Độ Phong độ | | | 1.35 7.80 4.75 | | |
13/10 08:07 | Mỹ Panama Phong độ | | | 1.47 6.00 4.25 | | |
BXH |
13/10 06:37 | Columbus Crew New England Phong độ | | | 1.40 6.50 5.40 | | |
BXH |
12/10 21:15 | Cartagena Racing Ferrol Phong độ | | | 2.44 3.00 2.95 | | |
|
12/10 23:30 | Cadiz Malaga Phong độ | | | 1.75 4.60 3.45 | | |
12/10 23:30 | Eibar Eldense Phong độ | | | 1.75 4.40 3.55 | | |
BXH |
12/10 21:00 | Glentoran Dungannon Swi. Phong độ | | | 1.68 3.85 3.40 | | |
12/10 21:00 | Glenavon Ballymena Utd Phong độ | | | 2.51 2.24 3.25 | | |
12/10 21:00 | Carrick Rangers Coleraine Phong độ | | | 2.71 2.07 3.35 | | |
12/10 21:00 | Crusaders Belfast Linfield Phong độ | | | 3.45 1.80 3.25 | | |
|
12/10 23:30 | Portadown FC Loughgall Phong độ | | | 1.84 3.15 3.45 | | |
BXH |
12/10 22:30 | NK Primorje NK Radomlje Phong độ | | | 2.47 2.42 3.30 | | |
BXH |
12/10 20:30 | The New Saints Cardiff Metropolitan Phong độ | | | 1.15 10.50 6.40 | | |
12/10 20:30 | Aberystwyth Penybont Phong độ | | | 10.00 1.20 5.30 | | |
12/10 20:30 | Flint Town Utd Bala Town Phong độ | | | 3.35 1.90 3.40 | | |
12/10 20:30 | Barry Town Briton Ferry Phong độ | | | 1.35 6.10 4.65 | | |
|
12/10 20:30 | Haverfordwest Connah's QN Phong độ | | | 1.94 3.30 3.30 | | |
12/10 20:30 | Caernarfon Town Newtown AFC Phong độ | | | 1.90 3.15 3.65 | | |
BXH |
12/10 19:00 | Dinamo Samarkand Navbahor Phong độ | | | 3.15 2.05 3.15 | | |
BXH |
13/10 06:00 | Everton CD U. La Calera Phong độ | | | 1.66 4.65 3.85 | | |
BXH |
13/10 05:45 | La Equidad Junior Barranquilla Phong độ | | | 2.41 2.87 2.79 | | |
13/10 08:00 | Atl. Bucaramanga Pereira Phong độ | | | 2.19 3.80 2.76 | | |
BXH |
|
13/10 03:30 | Guarani CA Sportivo Ameliano Phong độ | | | 1.95 3.55 3.05 | | |
13/10 06:00 | Olimpia Asuncion Sol de America Phong độ | | | 1.68 4.30 3.45 | | |
BXH |
12/10 22:30 | CA Progreso Danubio Phong độ | | | 3.05 2.13 3.10 | | |
13/10 01:00 | Rampla Juniors Cerro Montevideo Phong độ | | | 2.40 2.62 3.10 | | |
13/10 03:30 | Defensor SC Boston River Phong độ | | | 2.05 3.20 3.15 | | |
13/10 06:00 | Wanderers CA River Plate (URU) Phong độ | | | 2.19 2.89 3.15 | | |
BXH |
|
13/10 03:05 | Forge FC Atletico Ottawa Phong độ | | | 2.26 2.50 3.25 | | |
13/10 06:05 | Cavalry FC HFX Wanderers Phong độ | | | 1.80 3.40 3.35 | | |
BXH |
12/10 22:00 | NC Magra US Biskra Phong độ | | | 2.19 3.50 2.66 | | |
12/10 23:45 | JS Kabylie CS Constantine Phong độ | | | 1.92 3.80 2.99 | | |
13/10 01:00 | CR Belouizdad MC El Bayadh Phong độ | | | 1.28 8.90 4.40 | | |
BXH |
13/10 02:30 | Cayman Islands BV Islands Phong độ | | | 1.73 3.80 3.60 | | |
|
13/10 07:00 | Bahamas US Virgin Islands Phong độ | | | 1.29 6.60 5.10 | | |
BXH |
12/10 23:00 | Guinea Ethiopia Phong độ | | | 1.42 6.70 3.75 | | |
13/10 02:00 | Ma Rốc CH Trung Phi Phong độ | | | 1.08 16.00 7.50 | | |
BXH |
12/10 21:00 | Partick Thistle Falkirk Phong độ | | | 3.20 1.90 3.60 | | |
BXH |
12/10 17:00 | Tondela Leixoes Phong độ | | | 2.26 2.72 3.20 | | |
12/10 20:00 | FC Alverca Penafiel Phong độ | | | 2.33 2.63 3.20 | | |
BXH |
13/10 01:00 | Telstar De Graafschap Phong độ | | | 2.17 2.75 3.60 | | |
BXH |
12/10 16:00 | Ufa Chernomorets N. Phong độ | | | 2.61 2.45 3.05 | | |
12/10 20:00 | Ural S.r. Tyumen Phong độ | | | 1.38 6.40 4.15 | | |
12/10 21:00 | Torpedo Moscow Sokol Saratov Phong độ | | | 1.52 5.10 3.70 | | |
12/10 22:00 | Neftekhimik Nizh Shinnik Yaroslavl Phong độ | | | 1.89 3.90 3.00 | | |
13/10 00:00 | Rodina Moscow Yenisey Phong độ | | | 1.68 4.20 3.50 | | |
BXH |
13/10 01:30 | Longford Town Cobh Ramblers Phong độ | | | 2.33 2.46 3.55 | | |
BXH |
13/10 01:05 | CA San Miguel Ferro Carril Oeste Phong độ | | | 2.15 3.05 3.05 | | |
13/10 01:30 | Aldosivi Def.Belgrano Phong độ | | | 2.11 3.40 2.85 | | |
13/10 01:30 | Arsenal Sarandi Patronato Parana Phong độ | | | 2.36 2.93 2.82 | | |
13/10 02:00 | Estudiantes BsAs CA Guemes Phong độ | | | 2.01 3.80 2.78 | | |
13/10 03:00 | Colon San Telmo Phong độ | | | 1.57 5.10 3.45 | | |
13/10 06:00 | Talleres (RdE) Gimnasia Jujuy Phong độ | | | 2.73 2.44 2.90 | | |
BXH |
13/10 03:00 | Ceara/CE Ponte Preta/SP Phong độ | | | 1.40 7.20 4.40 | | |
13/10 04:30 | Santos/SP Mirassol/SP Phong độ | | | 1.70 4.90 3.50 | | |
13/10 07:30 | Botafogo/SP Operario/PR Phong độ | | | 2.31 3.45 2.80 | | |
BXH |
13/10 03:05 | Detroit City FC Indy Eleven Phong độ | | | 2.17 2.82 3.30 | | |
13/10 06:05 | Pittsburgh R. Ch. Battery Phong độ | | | 2.61 2.34 3.25 | | |
13/10 06:35 | Louisville City Tampa Bay Rowdies Phong độ | | | 1.47 4.70 4.45 | | |
13/10 06:35 | Hartford Athletic North Carolina Phong độ | | | 2.34 2.50 3.45 | | |
13/10 07:05 | Colorado Springs SA Scorpions Phong độ | | | 1.75 3.75 3.55 | | |
13/10 07:05 | Memphis 901 Sacramento Phong độ | | | 2.46 2.46 3.25 | | |
13/10 07:35 | FC Tulsa New Mexico United Phong độ | | | 3.05 1.99 3.50 | | |
13/10 09:05 | Oakland Roots Phoenix Rising Phong độ | | | 2.48 2.39 3.35 | | |
BXH |
13/10 06:00 | Cancun FC Atlante Phong độ | | | 3.60 2.02 3.25 | | |
13/10 08:00 | Mineros de Zac. Venados Phong độ | | | 1.75 3.95 3.90 | | |
13/10 10:00 | Dorados Tlaxcala FC Phong độ | | | 2.24 2.83 3.55 | | |
BXH |
12/10 19:00 | Dunfermline Kelty Hearts Phong độ | | | 1.54 4.80 3.85 | | |
12/10 19:30 | Airdrieonians East Kilbride Phong độ | | | 1.37 5.50 4.80 | | |
12/10 20:00 | Livingston Inverness C.T. Phong độ | | | 1.36 6.30 4.40 | | |
BXH |
12/10 21:00 | Stockport Wycombe Phong độ | | | 2.11 2.95 3.50 | | |
12/10 21:00 | Peterborough Utd Rotherham Utd Phong độ | | | 2.19 2.74 3.60 | | |
12/10 21:00 | Crawley Town Shrewsbury Phong độ | | | 2.11 2.99 3.40 | | |
BXH |
12/10 20:00 | Pontedera Torres Phong độ | | | 3.10 2.11 3.05 | | |
12/10 20:00 | SS Monopoli Crotone Phong độ | | | 2.13 3.05 3.10 | | |
12/10 20:00 | Virtus Verona ArzignanoChiampo Phong độ | | | 2.51 2.51 3.10 | | |
12/10 20:00 | Giugliano Juventus U23 Phong độ | | | 2.07 2.94 3.35 | | |
12/10 20:00 | ASD Alcione Triestina Phong độ | | | 3.05 2.11 3.15 | | |
12/10 22:30 | Perugia Virtus Entella Phong độ | | | 2.42 2.69 2.99 | | |
12/10 22:30 | Aurora Pro Patria Lecco Phong độ | | | 2.57 2.57 2.92 | | |
12/10 22:30 | Giana Erminio Padova Phong độ | | | 4.05 1.79 3.15 | | |
12/10 22:30 | Albinoleffe Atalanta U23 Phong độ | | | 2.74 2.27 3.20 | | |
12/10 22:30 | Catania Team Altamura Phong độ | | | 1.44 6.10 3.85 | | |
BXH |
12/10 21:00 | VIFK Vaasa KuPS Akatemia Phong độ | | | 1.88 3.00 3.90 | | |
BXH |
12/10 18:00 | Eskilsminne IF Lunds BK Phong độ | | | 2.72 2.07 3.35 | | |
12/10 18:00 | Tvaakers IF Torns IF Phong độ | | | 1.75 3.60 3.35 | | |
12/10 18:00 | BK Olympic Malmo Ariana FC Phong độ | | | 2.56 2.15 3.40 | | |
12/10 18:00 | FBK Karlstad Umea Phong độ | | | 2.74 1.96 3.65 | | |
12/10 18:00 | Ljungskile SK Onsala BK Phong độ | | | 1.75 3.35 3.55 | | |
12/10 20:00 | Oskarshamns AIK Falkenbergs Phong độ | | | 4.60 1.47 3.90 | | |
12/10 21:00 | IFK Stocksund Sollentuna FK Phong độ | | | 2.24 2.29 3.75 | | |
12/10 21:00 | United IK Nordic Hammarby Talang Phong độ | | | 1.46 4.75 3.95 | | |
BXH |
12/10 18:00 | Ishoj IF AB Gladsaxe Phong độ | | | 2.51 2.30 3.50 | | |
12/10 19:00 | Middelfart Helsingor Phong độ | | | 1.71 3.95 3.55 | | |
BXH |
12/10 11:00 | Giravanz Kita. Vanraure Hachinohe Phong độ | | | 2.12 3.05 3.15 | | |
12/10 14:00 | Tegevajaro Miyazaki Kataller Toyama Phong độ | | | 3.35 1.94 3.30 | | |
12/10 15:00 | Ryukyu Sagamihara Phong độ | | | 2.38 2.56 3.25 | | |
BXH |
12/10 11:00 | Tochigi City Minebea Mitsumi FC Phong độ | | | 1.34 6.40 4.55 | | |
12/10 11:00 | Sony Sendai Rayluck Shiga Phong độ | | | 3.65 1.82 3.40 | | |
12/10 11:00 | Yokogawa M. Kochi United SC Phong độ | | | 3.65 1.86 3.25 | | |
12/10 11:00 | Honda FC Verspah Oita Phong độ | | | 2.07 3.10 3.20 | | |
BXH |
12/10 11:00 | Sperenza Osaka Nữ NGU Loverledge Nữ Phong độ | | | 5.60 1.45 3.95 | | |
12/10 11:00 | Ehime FC Nữ Nittaidai FIELDS (W) Phong độ | | | 2.27 2.61 3.40 | | |
12/10 16:30 | Shizuoka SSU(W) Nippatsu Yokohama Nữ Phong độ | | | 3.05 1.99 3.45 | | |
13/10 10:00 | AS Harima Albion Nữ Setagaya Sfida Nữ Phong độ | | | 4.60 1.57 3.80 | | |
BXH |
13/10 03:05 | Chicago RS Nữ NJ/NY Gotham Nữ Phong độ | | | 5.10 1.50 3.85 | | |
13/10 06:35 | NC Courage (W) Angel City Nữ Phong độ | | | 1.78 3.65 3.50 | | |
13/10 09:05 | Bay FC Nữ Kansas City Nữ Phong độ | | | 3.15 1.93 3.55 | | |
BXH |
12/10 18:30 | Chesterfield Notts County Phong độ | | | 1.92 3.10 3.60 | | |
12/10 21:00 | Tranmere Rovers Bradford City Phong độ | | | 2.57 2.41 3.15 | | |
12/10 21:00 | Harrogate Town Newport Phong độ | | | 2.06 2.96 3.35 | | |
12/10 21:00 | Salford City Grimsby Phong độ | | | 2.09 2.92 3.35 | | |
12/10 21:00 | Milton Keynes Dons Port Vale Phong độ | | | 2.12 2.89 3.30 | | |
12/10 21:00 | Barrow Morecambe Phong độ | | | 1.54 4.80 3.85 | | |
12/10 21:00 | Wimbledon Carlisle Phong độ | | | 1.75 3.85 3.45 | | |
12/10 21:00 | Cheltenham Swindon Phong độ | | | 2.46 2.46 3.25 | | |
12/10 21:00 | Doncaster Rovers Crewe Alexandra Phong độ | | | 1.73 3.90 3.50 | | |
12/10 21:00 | Gillingham Accrington Phong độ | | | 1.74 3.85 3.50 | | |
BXH |
12/10 18:30 | Weiche Flensburg SV Todesfelde Phong độ | | | 1.48 4.95 4.15 | | |
12/10 20:00 | SSV Jeddeloh TuS BW Lohne Phong độ | | | 2.41 2.34 3.60 | | |
BXH |
12/10 19:00 | Illertissen Nurnberg II Phong độ | | | 1.75 3.55 3.75 | | |
12/10 19:00 | Ein.Bamberg Wurzburger Phong độ | | | 6.80 1.30 4.90 | | |
12/10 19:00 | TSV Aubstadt SpVgg Bayreuth Phong độ | | | 2.98 2.03 3.45 | | |
12/10 19:00 | Hankofen-Hailing Augsburg II Phong độ | | | 3.50 1.74 3.85 | | |
12/10 19:00 | Schwaben Augsburg Wacker Burghausen Phong độ | | | 3.60 1.73 3.80 | | |
BXH |
12/10 19:00 | TSV Steinbach Villingen Phong độ | | | 1.39 5.30 4.65 | | |
12/10 19:00 | SGV Freiberg Hessen Kassel Phong độ | | | 1.80 3.45 3.65 | | |
12/10 19:00 | Goppinger Giessen Phong độ | | | 2.81 2.14 3.35 | | |
12/10 19:00 | FSV Frankfurt Ein.Frankfurt II Phong độ | | | 1.81 3.45 3.60 | | |
12/10 19:00 | Bahlinger Stuttgart Kickers Phong độ | | | 3.90 1.71 3.60 | | |
BXH |
12/10 19:00 | Rodinghausen Sportfreunde Lotte Phong độ | | | 1.97 3.00 3.55 | | |
12/10 19:00 | Fortuna Koln Oberhausen Phong độ | | | 2.24 2.49 3.65 | | |
12/10 19:00 | Fort.Dusseldorf II Ein. Hohkeppel Phong độ | | | 1.74 3.50 3.85 | | |
12/10 19:00 | Uerdingen Paderborn 07 II Phong độ | | | 2.80 2.05 3.65 | | |
12/10 19:00 | FC Duren Wuppertaler Phong độ | | | 2.00 2.88 3.65 | | |
BXH |
12/10 23:00 | Slovakia U19 North Macedonia U19 Phong độ | | | 1.53 5.20 3.85 | | |
BXH |
12/10 21:00 | Bắc Ireland U21 Azerbaijan U21 Phong độ | | | 1.65 4.65 3.90 | | |
BXH |
12/10 20:15 | Croatia U19 Ireland U19 Phong độ | | | 2.13 2.74 3.50 | | |